WRS Future Convenience Store Challenge
This competition aims to reduce the burden of employees by robot technology and realize a future convenience store that provides new services to customers. Participants compete on the following three tasks. The participant who will participate in either one of the three tasks is also welcome.
1. Stock and Disposal Tasks
Self-stocking of daily products (onigiri rice ball and bento lunch boxes, etc.) and disposing expired products.
2. Customer Interaction Task
Demonstration of future / sophisticated customer service in near future using robot technology.
3. Restroom Cleaning Task
Cleaning of the toilet bowl, and the floor in toilet stall.
Participants in this competition will develop a robot system that autonomously moves and performs these tasks, as well as the infrastructure they deem necessary to install inside the convenience store. In this challenge, the participants will use their developed robots and infrastructure to demonstrate and compete in these tasks inside a simulated convenience store.
Detailed information website
https://f-csc.org/wrs-fcsc-ifac-2023/
* For up-to-date information, see the website above.
Schedule
July 9 – 11, 2023 (setup and practice day)
Date | 12, July | 13th, July | 14th, July | |||||||
Time | Arena A | Arena B | Toilet | Arena A | Arena B | Toilet | Arena A | Arena B | ||
Customer Interaction Task |
Restroom Cleaning Task |
Stock & Disposal Task |
Restroom Cleaning Task |
Stock & Disposal Task |
||||||
9:50 | ~ | 9:55 | Preparation | Preparation | Preparation | |||||
9:55 | ~ | 10:00 | ||||||||
10:00 | ~ | 10:05 | 1A TAK 10:00-10:15 |
1A TAK 10:00-10:20 |
1A TAK 10:00-10:20 |
|||||
10:05 | ~ | 10:10 | ||||||||
10:10 | ~ | 10:15 | ||||||||
10:15 | ~ | 10:20 | Preparation | |||||||
10:20 | ~ | 10:25 | ||||||||
10:25 | ~ | 10:30 | 1B HSRL-COR 10:25-10:40 |
|||||||
10:30 | ~ | 10:35 | ||||||||
10:35 | ~ | 10:40 | ||||||||
10:40 | ~ | 10:45 | Preparation | |||||||
10:45 | ~ | 10:50 | ||||||||
10:50 | ~ | 10:55 | 2A NaRiPa 10:50-10:05 |
Preparation | Preparation | |||||
10:55 | ~ | 11:00 | ||||||||
11:00 | ~ | 11:05 | 2A TMU-Mechacleaners 11:00-11:20 |
2A TMU-Mechacleaners 11:00-11:20 |
||||||
11:05 | ~ | 11:10 | Preparation | |||||||
11:10 | ~ | 11:15 | ||||||||
11:15 | ~ | 11:20 | 2B HARChuo 11:15-11:30 |
|||||||
11:20 | ~ | 11:25 | ||||||||
11:25 | ~ | 11:30 | ||||||||
11:30 | ~ | 11:35 | ||||||||
11:35 | ~ | 11:40 | ||||||||
11:40 | ~ | 11:45 | ||||||||
11:45 | ~ | 11:50 | ||||||||
11:50 | ~ | 11:55 | Preparation | Preparation | ||||||
11:55 | ~ | 12:00 | ||||||||
12:00 | ~ | 12:05 | 3A HSRL-COR 12:00-12:20 |
3A HSRL-COR 12:00-12:20 |
||||||
12:05 | ~ | 12:10 | ||||||||
12:10 | ~ | 12:15 | ||||||||
12:15 | ~ | 12:20 | ||||||||
12:20 | ~ | 12:25 | Preparation | |||||||
12:25 | ~ | 12:30 | ||||||||
12:30 | ~ | 12:35 | 1A TAK 12:30-12:45 |
|||||||
12:35 | ~ | 12:40 | ||||||||
12:40 | ~ | 12:45 | ||||||||
12:45 | ~ | 12:50 | Preparation | |||||||
12:50 | ~ | 12:55 | Preparation | Preparation | ||||||
12:55 | ~ | 13:00 | 1B Meijo 12:55-13:10 |
|||||||
13:00 | ~ | 13:05 | 1A TAK 13:00-13:15 |
1A TAK 13:00-13:15 |
||||||
13:05 | ~ | 13:10 | ||||||||
13:10 | ~ | 13:15 | Preparation | |||||||
13:15 | ~ | 13:20 | Preparation | Preparation | ||||||
13:20 | ~ | 13:25 | 2A HARChuo 13:20-13:35 |
|||||||
13:25 | ~ | 13:30 | 1B HSRL-COR 13:25-13:35 |
1B Meijo 13:25-13:35 |
||||||
13:30 | ~ | 13:35 | ||||||||
13:35 | ~ | 13:40 | Preparation | |||||||
13:40 | ~ | 13:45 | Preparation | Preparation | ||||||
13:45 | ~ | 13:50 | 2B HSRL-COR 13:45-14:00 |
|||||||
13:50 | ~ | 13:55 | 2A NaRiPa 13:50-14:05 |
2A HARChuo 13:50-14:05 |
||||||
13:55 | ~ | 14:00 | ||||||||
14:00 | ~ | 14:05 | Preparation | |||||||
14:05 | ~ | 14:10 | Preparation | Preparation | ||||||
14:10 | ~ | 14:15 | 3A Tokyo KOSEN 14:40-14:55 |
|||||||
14:15 | ~ | 14:20 | 2B HARChuo 14:05-14:30 |
2B HSRL-COR 14:15-14:30 |
||||||
14:20 | ~ | 14:25 | ||||||||
14:25 | ~ | 14:30 | Preparation | |||||||
14:30 | ~ | 14:35 | Preparation | |||||||
14:35 | ~ | 14:40 | 2B NaRiPa 14:35-14:50 |
|||||||
14:40 | ~ | 14:45 | 3A Tokyo KOSEN 14:40-14:55 |
|||||||
14:45 | ~ | 14:50 | ||||||||
14:50 | ~ | 14:55 | ||||||||
14:55 | ~ | 15:00 | Preparation | |||||||
15:00 | ~ | 15:05 | ||||||||
15:05 | ~ | 15:10 | 2B NaRiPa 15:05-15:40 |
|||||||
15:10 | ~ | 15:15 | ||||||||
15:15 | ~ | 15:20 | ||||||||
16:00 | ~ | 17:00 | Awards ceremony |
Prize (tentative)
*For each task
1st place 300,000 JPY
2nd place 150,000 JPY
3rd place 50,000 JPY
Important Dates
Jan. 31, 2023 Briefing for participants (email to fcsc-info-ml[at]ml.tmu.ac.jp)
Feb. 1, 2023 Entry start
Apr. 28, 2023 Entry deadline
May 26, 2023 Deadline for submission of detailed documents
Jun. 16, 2023 Notification of acceptance